<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VanGoGreen &#187; wii</title>
	<atom:link href="http://vangogreen.com/tag/wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://vangogreen.com</link>
	<description>Live.Greener</description>
	<lastBuildDate>Sun, 11 Mar 2012 10:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>July 8 &#124; Game On For Teens!</title>
		<link>http://vangogreen.com/2009/06/21/july-8-game-on-for-teens/</link>
		<comments>http://vangogreen.com/2009/06/21/july-8-game-on-for-teens/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:54:32 +0000</pubDate>
		<dc:creator>bigsnit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://vangogreen.com/?p=1567</guid>
		<description><![CDATA[Are you a Wii champion or a PS2 pro? Challenge your friends, make new ones and try out the latest winter sports games! Time: 3:00 PM &#8211; 5:00 PM Central Library, Harvey Southam Room (in the Childrens Library) Georgia/Homer Street, &#8230; <a href="http://vangogreen.com/2009/06/21/july-8-game-on-for-teens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you a Wii champion or a PS2 pro? Challenge your friends, make new ones and try out the latest winter sports games!</p>
<p>Time: 3:00 PM &#8211; 5:00 PM<br />
Central Library, Harvey Southam Room (in the Childrens Library)<br />
Georgia/Homer Street, downtown Vancouver</p>
]]></content:encoded>
			<wfw:commentRss>http://vangogreen.com/2009/06/21/july-8-game-on-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green is Your Game ?</title>
		<link>http://vangogreen.com/2008/11/21/how-green-is-your-game/</link>
		<comments>http://vangogreen.com/2008/11/21/how-green-is-your-game/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:47:54 +0000</pubDate>
		<dc:creator>bigsnit</dc:creator>
				<category><![CDATA[latest]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[game consoles]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[x-box]]></category>

		<guid isPermaLink="false">http://vangogreen.com/?p=389</guid>
		<description><![CDATA[Not very. The short story is this. If you&#8217;ve got a video game console in your house, and you leave it on, you&#8217;re wasting energy. The exception &#8211; the Nintendo Wii. A new report by the National Resources Defense Council &#8230; <a href="http://vangogreen.com/2008/11/21/how-green-is-your-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vangogreen.com/images/20081121_gamecontroller.jpg"><img class="alignnone size-full wp-image-393" title="20081121_controller" src="http://vangogreen.com/images/20081121_controller.jpg" alt="" /></a></p>
<p>Not very.</p>
<p>The short story is this.</p>
<p>If you&#8217;ve got a video game console in your house, and you leave it on, you&#8217;re wasting energy.</p>
<p>The exception &#8211; the Nintendo Wii.</p>
<p>A new report by the <a href="http://www.nrdc.org">National Resources Defense Council</a> surfaces some pretty interesting data &#8211; and a clear message (note that figures are for US only):</p>
<blockquote><p>Through the incorporation of more user-friendly power management features, we could save approximately 11 billion kWh of electricity per year, cut our nation&#8217;s electricity bill by more than $1 billion per year, and avoid emissions of more than 7 million tons of CO2 each year. In this November 2008 issue paper, NRDC provides recommendations for users, video game console manufacturers, component suppliers and the software companies that design games for improving the efficiency of video game consoles already in homes as well as future generations of machines yet to hit the shelves.</p></blockquote>
<p>The full report is <a href="http://www.nrdc.org/energy/consoles/contents.asp" target="_blank">available as a PDF</a> from the NRDC web site.</p>
<p>Here&#8217;s an example of some of the data they present, and there&#8217;s one thing very clear from this chart.  You can do something<em> right now</em>, without having to wait for anyone &#8211; just turn the darned thing off.</p>
<p><a href="http://www.nrdc.org/energy/consoles/contents.asp"><img class="alignnone size-full wp-image-390" title="20081121_console_play" src="http://vangogreen.com/images/20081121_console_play.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vangogreen.com/2008/11/21/how-green-is-your-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

