<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VanGoGreen &#187; home</title>
	<atom:link href="http://vangogreen.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://vangogreen.com</link>
	<description>Live.Greener</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Meter Talks Back</title>
		<link>http://vangogreen.com/2008/01/13/smart-meter-talks-back/</link>
		<comments>http://vangogreen.com/2008/01/13/smart-meter-talks-back/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 19:50:29 +0000</pubDate>
		<dc:creator>bigsnit</dc:creator>
				<category><![CDATA[In Your Home]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[Tantalus]]></category>

		<guid isPermaLink="false">http://vangogreen.com/?p=52</guid>
		<description><![CDATA[A Burnaby company has been developing a smarter meter reader. They&#8217;re currently being used in Ontario, California and some southern US states, and are part of a larger vision for &#8216;smart&#8217; energy networks. At its most basic function, Tantalus Systems &#8230; <a href="http://vangogreen.com/2008/01/13/smart-meter-talks-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://vangogreen.com/images/article_tantalus.jpg" alt="tantalus meter smart grid" />A Burnaby company has been developing a smarter meter reader.  They&#8217;re currently being used in Ontario, California and some southern US states, and are part of a larger vision for &#8216;smart&#8217; energy networks.</p>
<p>At its most basic function, Tantalus Systems &#8216;smart&#8217; meters let the home owner know what&#8217;s going on with their energy consumption.  Right now, these meters simply record power consumption.  A story in the <a href="http://www.canada.com/montrealgazette/news/business/story.html?id=eebb1a0d-15f3-4c1e-ae9e-245c3e2846eb">Montreal Gazette</a> explains:</p>
<blockquote><p>the meters look virtually the same as all other electrical meters, but that they include a radio transmitter that lets consumers know when they&#8217;re spending more money. Energy typically costs more to produce during peak times when more people are using it &#8211; around the dinner hour, for instance, when people are cooking, using dishwashers and maybe throwing in a load of laundry.  <a href="http://www.canada.com/montrealgazette/news/business/story.html?id=eebb1a0d-15f3-4c1e-ae9e-245c3e2846eb" target="_blank">full story here</a></p></blockquote>
<p>A quick look at the <a href="http://www.tantalus.com/">Tantalus web site</a> shows that this is just the tip of the iceberg in terms of their plans for managing power consumption, with networked meters talking to a central system and even allowing for remote control.  Basically, each meter is part of a larger local area network &#8211; smart grid.</p>
<p>On the face of it, it makes perfect sense. If nothing else, maybe it&#8217;ll do away with the archaic system actually sending someone out to your home to read the meter.  Aside from that mundane task, the benefits of a smart meter are obvious in helping home owners be more selective about their power consumption.</p>
<p>But you don&#8217;t have to wait until the technology gets implemented to do something.  You can act now.</p>
<p><a href="http://www.spec.bc.ca/article/article.php?articleID=541">SPEC</a> has some great tips on making you house more energy efficient and info on <a href="http://www.spec.bc.ca/article/article.php?articleID=542">Energy Star</a> appliances. Terasen Gas has their <a href="http://www.terasengas.com/Homes/SavingEnergy/HomeEnergySavingsTips/default.htm">Home Energy Savings Tips</a> web page, and a <a href="http://www.terasengas.com/documents/HotTipsBooklet.pdf">PDF pamphlet</a> you can download.</p>
<p><em>photo from the Tantalus web site </em></p>
]]></content:encoded>
			<wfw:commentRss>http://vangogreen.com/2008/01/13/smart-meter-talks-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Cell in Your Cell Phone</title>
		<link>http://vangogreen.com/2008/01/11/fuel-cell-in-your-cell-phone/</link>
		<comments>http://vangogreen.com/2008/01/11/fuel-cell-in-your-cell-phone/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 05:28:57 +0000</pubDate>
		<dc:creator>bigsnit</dc:creator>
				<category><![CDATA[In Your Home]]></category>
		<category><![CDATA[Angstrom]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[North Vancouver]]></category>

		<guid isPermaLink="false">http://vangogreen.com/?p=42</guid>
		<description><![CDATA[One of the major issues facing our increasingly mobile technophiles is power &#8211; portable power. If you own a cell phone you know the frustration of trying a drained battery and the length of time required to re-charge. Imagine a &#8230; <a href="http://vangogreen.com/2008/01/11/fuel-cell-in-your-cell-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://vangogreen.com/wp-content/article_angstrom_cell.jpg" alt="angstrom fuel cell technology" />One of the major issues facing our increasingly mobile technophiles is power &#8211; portable power.   If you own a cell phone you know the frustration of trying a drained battery and the length of time required to re-charge.  Imagine a battery with twice the life and a 10 minute recharge time.  <span id="more-42"></span></p>
<p>A North Vancouver company was showing off it&#8217;s new fuel cells at the Consumer Electronics Show in Las Vegas this week.</p>
<p><a href="http://www.angstrompower.com/" target="_blank">Angstrom Power Inc.</a> has been working on micro hydrogen systems for use in mobile devices.  Fuel cells like the ones Angstrom develops are electrochemical energy converters, producing electricity, water vapor and heat from hydrogen and oxygen.</p>
<blockquote><p>Angstrom has announced a global first with the completion of a six-month test of fully integrated fuel cell-powered mobile devices. This revolutionary power platform was successfully integrated into MOTOSLVR™ L7 handsets for the trial, with no modification to the outside dimensions of the devices.</p>
<p>Offering twice the run-time of batteries and with recharge times on the order of 10 minutes, Angstrom&#8217;s <em>EverOn™</em> capability promises to supplant the lithium ion batteries commonly used in today&#8217;s portable electronic devices.</p>
<p>The trial devices did not rely on the use of any battery &#8211; instead, they drew power from Angstrom&#8217;s <em>Micro Hydrogen™</em> platform, which is comprised of a novel fuel cell architecture, innovative micro-fluidics and a revolutionary refillable hydrogen storage tank. Angstrom has demonstrated research results showing twice the talk-time of the equivalent batterypowered devices in side-by-side testing.  <em><a href="http://http://www.angstrompower.com/press_details.jsp?iid=1249" target="_blank">read more in this press release</a></em></p></blockquote>
<p><em>Fuel cell photo from the Angstrom web site</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vangogreen.com/2008/01/11/fuel-cell-in-your-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Paint That&#039;s Kind to the Environment</title>
		<link>http://vangogreen.com/2008/01/11/36/</link>
		<comments>http://vangogreen.com/2008/01/11/36/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 01:14:08 +0000</pubDate>
		<dc:creator>bigsnit</dc:creator>
				<category><![CDATA[In Your Home]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[yolo]]></category>

		<guid isPermaLink="false">http://vangogreen.com/?p=36</guid>
		<description><![CDATA[My partner recently repainted our living room &#8211; she did a fabulous job &#8211; and she did it with products from YoLo, a company that makes environmentally-responsible interior paint products. Yolo paints don&#8217;t contain VOC&#8217;s Volatile Organic Compounds are the &#8230; <a href="http://vangogreen.com/2008/01/11/36/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://vangogreen.com/wp-content/article_yolo.jpg" alt="Yolo Colorhouse" />My partner recently repainted our living room &#8211; she did a fabulous job &#8211; and she did it with products from YoLo, a company that makes  environmentally-responsible interior paint products.<span id="more-36"></span></p>
<p>Yolo paints don&#8217;t contain VOC&#8217;s</p>
<blockquote><p>Volatile Organic Compounds  are the solvents in conventional latex  paints that evaporate easily at room  temperature — the stinky stuff. VOCs  contribute to the depletion of the ozone  layer as well as poor indoor air quality.</p></blockquote>
<p>I was skeptical thinking that good paint has to be, well, you know, loaded with chemicals.  I was wrong. The paint has a wonderful body to it, goes on as good as or better than any premium paint I&#8217;ve ever sued, and it looks awesome.</p>
<p>You can get their products in Vancouver (<a href="http://www.yolocolorhouse.com/littleyolo/retail.php?p_state=bc" title="Yolo" target="_blank">check the web site for details</a>) or order online.</p>
]]></content:encoded>
			<wfw:commentRss>http://vangogreen.com/2008/01/11/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://vangogreen.com/2008/01/11/welcome/</link>
		<comments>http://vangogreen.com/2008/01/11/welcome/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 13:08:54 +0000</pubDate>
		<dc:creator>bigsnit</dc:creator>
				<category><![CDATA[In Your Body]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://vangogreen.com/2008/01/11/welcome/</guid>
		<description><![CDATA[Welcome to the Van Go Green web site. Here you&#8217;ll find information, ideas, and discussion about how you can live a more sustainable lifestyle. What you think is important, so please feel free to leave comments, make suggestions or rant &#8230; <a href="http://vangogreen.com/2008/01/11/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://vangogreen.com/wp-content/magnolia3.jpg" alt="magnolia3.jpg" />Welcome to the Van Go Green web site.  Here you&#8217;ll find information, ideas, and discussion about how you can live a more sustainable lifestyle.<span id="more-25"></span></p>
<p>What you think is important, so please feel free to leave comments, make suggestions or rant a little.</p>
<p>Each of us can do a little bit every day to help keep the planet, ourselves and our future healthy.  Here you&#8217;ll find information about what others are doing, as well as tips on things you can do.  If you&#8217;ve got ideas, please share them.  Your comments are welcome and together we can make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://vangogreen.com/2008/01/11/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

